| #1 | CopenhagenDenmark | 91/100 | Strong combination of services, air quality, and safety in Copenhagen. |
|---|
| #2 | ZurichSwitzerland | 90/100 | Strong combination of services, air quality, and safety in Zurich. |
|---|
| #3 | SingaporeSingapore | 89/100 | Strong combination of services, air quality, and safety in Singapore. |
|---|
| #4 | TokyoJapan | 88/100 | Strong combination of services, air quality, and safety in Tokyo. |
|---|
| #5 | OsloNorway | 88/100 | Strong combination of services, air quality, and safety in Oslo. |
|---|
| #6 | HelsinkiFinland | 88/100 | Strong combination of services, air quality, and safety in Helsinki. |
|---|
| #7 | AmsterdamNetherlands | 87/100 | Strong combination of services, air quality, and safety in Amsterdam. |
|---|
| #8 | ViennaAustria | 87/100 | Strong combination of services, air quality, and safety in Vienna. |
|---|
| #9 | StockholmSweden | 87/100 | Strong combination of services, air quality, and safety in Stockholm. |
|---|
| #10 | MunichGermany | 86/100 | Strong combination of services, air quality, and safety in Munich. |
|---|
| #11 | KyotoJapan | 86/100 | Strong combination of services, air quality, and safety in Kyoto. |
|---|
| #12 | GenevaSwitzerland | 86/100 | Strong combination of services, air quality, and safety in Geneva. |
|---|
| #13 | SydneyAustralia | 85/100 | Strong combination of services, air quality, and safety in Sydney. |
|---|
| #14 | AucklandNew Zealand | 85/100 | Strong combination of services, air quality, and safety in Auckland. |
|---|
| #15 | WellingtonNew Zealand | 85/100 | Strong combination of services, air quality, and safety in Wellington. |
|---|
| #16 | BaselSwitzerland | 85/100 | Strong combination of services, air quality, and safety in Basel. |
|---|
| #17 | VancouverCanada | 84/100 | Strong combination of services, air quality, and safety in Vancouver. |
|---|
| #18 | MelbourneAustralia | 84/100 | Strong combination of services, air quality, and safety in Melbourne. |
|---|
| #19 | EdinburghUnited Kingdom | 84/100 | Strong combination of services, air quality, and safety in Edinburgh. |
|---|
| #20 | OsakaJapan | 84/100 | Strong combination of services, air quality, and safety in Osaka. |
|---|
| #21 | PerthAustralia | 84/100 | Strong combination of services, air quality, and safety in Perth. |
|---|
| #22 | BerlinGermany | 83/100 | Strong combination of services, air quality, and safety in Berlin. |
|---|
| #23 | TorontoCanada | 83/100 | Strong combination of services, air quality, and safety in Toronto. |
|---|
| #24 | SeoulSouth Korea | 83/100 | Strong combination of services, air quality, and safety in Seoul. |
|---|
| #25 | TaipeiTaiwan | 83/100 | Strong combination of services, air quality, and safety in Taipei. |
|---|
| #26 | BrisbaneAustralia | 83/100 | Strong combination of services, air quality, and safety in Brisbane. |
|---|
| #27 | HamburgGermany | 83/100 | Strong combination of services, air quality, and safety in Hamburg. |
|---|
| #28 | AarhusDenmark | 83/100 | Strong combination of services, air quality, and safety in Aarhus. |
|---|
| #29 | VejleDenmark | 82/100 | Strong combination of services, air quality, and safety in Vejle. |
|---|
| #30 | ParisFrance | 82/100 | Strong combination of services, air quality, and safety in Paris. |
|---|
| #31 | Hong KongHong Kong | 82/100 | Strong combination of services, air quality, and safety in Hong Kong. |
|---|
| #32 | LisbonPortugal | 82/100 | Strong combination of services, air quality, and safety in Lisbon. |
|---|
| #33 | SeattleUnited States | 82/100 | Strong combination of services, air quality, and safety in Seattle. |
|---|
| #34 | RoeselareBelgium | 82/100 | Strong combination of services, air quality, and safety in Roeselare. |
|---|
| #35 | SiegenGermany | 82/100 | Strong combination of services, air quality, and safety in Siegen. |
|---|
| #36 | ReykjavikIceland | 81/100 | Strong combination of services, air quality, and safety in Reykjavik. |
|---|
| #37 | LondonUnited Kingdom | 81/100 | Strong combination of services, air quality, and safety in London. |
|---|
| #38 | MadridSpain | 81/100 | Strong combination of services, air quality, and safety in Madrid. |
|---|
| #39 | PragueCzechia | 81/100 | Strong combination of services, air quality, and safety in Prague. |
|---|
| #40 | DublinIreland | 81/100 | Strong combination of services, air quality, and safety in Dublin. |
|---|
| #41 | UtrechtNetherlands | 81/100 | Strong combination of services, air quality, and safety in Utrecht. |
|---|
| #42 | MalmöSweden | 81/100 | Strong combination of services, air quality, and safety in Malmö. |
|---|
| #43 | GothenburgSweden | 81/100 | Strong combination of services, air quality, and safety in Gothenburg. |
|---|
| #44 | Boulogne-BillancourtFrance | 81/100 | Strong combination of services, air quality, and safety in Boulogne-Billancourt. |
|---|
| #45 | HelmondNetherlands | 81/100 | Strong combination of services, air quality, and safety in Helmond. |
|---|
| #46 | RoubaixFrance | 81/100 | Strong combination of services, air quality, and safety in Roubaix. |
|---|
| #47 | NanterreFrance | 81/100 | Strong combination of services, air quality, and safety in Nanterre. |
|---|
| #48 | SchiedamNetherlands | 81/100 | Strong combination of services, air quality, and safety in Schiedam. |
|---|
| #49 | SteyrAustria | 81/100 | Strong combination of services, air quality, and safety in Steyr. |
|---|
| #50 | HanauGermany | 81/100 | Strong combination of services, air quality, and safety in Hanau. |
|---|
| #51 | CholetFrance | 81/100 | Strong combination of services, air quality, and safety in Cholet. |
|---|
| #52 | NyköpingSweden | 81/100 | Strong combination of services, air quality, and safety in Nyköping. |
|---|
| #53 | BernSwitzerland | 80/100 | Strong combination of services, air quality, and safety in Bern. |
|---|
| #54 | Abu DhabiUnited Arab Emirates | 80/100 | Strong combination of services, air quality, and safety in Abu Dhabi. |
|---|
| #55 | MontevideoUruguay | 80/100 | Strong combination of services, air quality, and safety in Montevideo. |
|---|
| #56 | CanberraAustralia | 80/100 | Strong combination of services, air quality, and safety in Canberra. |
|---|
| #57 | OttawaCanada | 80/100 | Strong combination of services, air quality, and safety in Ottawa. |
|---|
| #58 | Luxembourg CityLuxembourg | 80/100 | Strong combination of services, air quality, and safety in Luxembourg City. |
|---|
| #59 | TampereFinland | 80/100 | Strong combination of services, air quality, and safety in Tampere. |
|---|
| #60 | PforzheimGermany | 80/100 | Strong combination of services, air quality, and safety in Pforzheim. |
|---|
| #61 | Bergisch GladbachGermany | 80/100 | Strong combination of services, air quality, and safety in Bergisch Gladbach. |
|---|
| #62 | MoersGermany | 80/100 | Strong combination of services, air quality, and safety in Moers. |
|---|
| #63 | Vitry-sur-SeineFrance | 80/100 | Strong combination of services, air quality, and safety in Vitry-sur-Seine. |
|---|
| #64 | WelsAustria | 80/100 | Strong combination of services, air quality, and safety in Wels. |
|---|
| #65 | RoosendaalNetherlands | 80/100 | Strong combination of services, air quality, and safety in Roosendaal. |
|---|
| #66 | KremsAustria | 80/100 | Strong combination of services, air quality, and safety in Krems. |
|---|
| #67 | NeuchâtelSwitzerland | 80/100 | Strong combination of services, air quality, and safety in Neuchâtel. |
|---|
| #68 | LausanneSwitzerland | 79/100 | Strong combination of services, air quality, and safety in Lausanne. |
|---|
| #69 | EspooFinland | 79/100 | Strong combination of services, air quality, and safety in Espoo. |
|---|
| #70 | New YorkUnited States | 79/100 | Strong combination of services, air quality, and safety in New York. |
|---|
| #71 | BarcelonaSpain | 79/100 | Strong combination of services, air quality, and safety in Barcelona. |
|---|
| #72 | San FranciscoUnited States | 79/100 | Strong combination of services, air quality, and safety in San Francisco. |
|---|
| #73 | DohaQatar | 79/100 | Strong combination of services, air quality, and safety in Doha. |
|---|
| #74 | Tel AvivIsrael | 79/100 | Strong combination of services, air quality, and safety in Tel Aviv. |
|---|
| #75 | RotterdamNetherlands | 79/100 | Strong combination of services, air quality, and safety in Rotterdam. |
|---|
| #76 | NagoyaJapan | 79/100 | Strong combination of services, air quality, and safety in Nagoya. |
|---|
| #77 | The HagueNetherlands | 79/100 | Strong combination of services, air quality, and safety in The Hague. |
|---|
| #78 | BottropGermany | 79/100 | Strong combination of services, air quality, and safety in Bottrop. |
|---|
| #79 | La LouvièreBelgium | 79/100 | Strong combination of services, air quality, and safety in La Louvière. |
|---|
| #80 | SalzgitterGermany | 79/100 | Strong combination of services, air quality, and safety in Salzgitter. |
|---|
| #81 | VlaardingenNetherlands | 79/100 | Strong combination of services, air quality, and safety in Vlaardingen. |
|---|
| #82 | MouscronBelgium | 79/100 | Strong combination of services, air quality, and safety in Mouscron. |
|---|
| #83 | SandnesNorway | 79/100 | Strong combination of services, air quality, and safety in Sandnes. |
|---|
| #84 | AssenNetherlands | 79/100 | Strong combination of services, air quality, and safety in Assen. |
|---|
| #85 | VerviersBelgium | 79/100 | Strong combination of services, air quality, and safety in Verviers. |
|---|
| #86 | TønsbergNorway | 79/100 | Strong combination of services, air quality, and safety in Tønsberg. |
|---|
| #87 | StavangerNorway | 78/100 | Strong combination of services, air quality, and safety in Stavanger. |
|---|
| #88 | BergenNorway | 78/100 | Strong combination of services, air quality, and safety in Bergen. |
|---|
| #89 | FrederiksbergDenmark | 78/100 | Strong combination of services, air quality, and safety in Frederiksberg. |
|---|
| #90 | DubaiUnited Arab Emirates | 78/100 | Strong combination of services, air quality, and safety in Dubai. |
|---|
| #91 | RomeItaly | 78/100 | Strong combination of services, air quality, and safety in Rome. |
|---|
| #92 | MilanItaly | 78/100 | Strong combination of services, air quality, and safety in Milan. |
|---|
| #93 | WarsawPoland | 78/100 | Strong combination of services, air quality, and safety in Warsaw. |
|---|
| #94 | BrusselsBelgium | 78/100 | Strong combination of services, air quality, and safety in Brussels. |
|---|
| #95 | TallinnEstonia | 78/100 | Strong combination of services, air quality, and safety in Tallinn. |
|---|
| #96 | BostonUnited States | 78/100 | Strong combination of services, air quality, and safety in Boston. |
|---|
| #97 | AdelaideAustralia | 78/100 | Strong combination of services, air quality, and safety in Adelaide. |
|---|
| #98 | BilbaoSpain | 78/100 | Strong combination of services, air quality, and safety in Bilbao. |
|---|
| #99 | SapporoJapan | 78/100 | Strong combination of services, air quality, and safety in Sapporo. |
|---|
| #100 | HobartAustralia | 78/100 | Strong combination of services, air quality, and safety in Hobart. |
|---|
| #101 | FrankfurtGermany | 78/100 | Strong combination of services, air quality, and safety in Frankfurt. |
|---|
| #102 | Quebec CityCanada | 78/100 | Strong combination of services, air quality, and safety in Quebec City. |
|---|
| #103 | HagenGermany | 78/100 | Strong combination of services, air quality, and safety in Hagen. |
|---|
| #104 | PurmerendNetherlands | 78/100 | Strong combination of services, air quality, and safety in Purmerend. |
|---|
| #105 | ReutlingenGermany | 78/100 | Strong combination of services, air quality, and safety in Reutlingen. |
|---|
| #106 | RemscheidGermany | 78/100 | Strong combination of services, air quality, and safety in Remscheid. |
|---|
| #107 | RecklinghausenGermany | 78/100 | Strong combination of services, air quality, and safety in Recklinghausen. |
|---|
| #108 | HengeloNetherlands | 78/100 | Strong combination of services, air quality, and safety in Hengelo. |
|---|
| #109 | FredrikstadNorway | 78/100 | Strong combination of services, air quality, and safety in Fredrikstad. |
|---|
| #110 | SeraingBelgium | 78/100 | Strong combination of services, air quality, and safety in Seraing. |
|---|
| #111 | KalmarSweden | 78/100 | Strong combination of services, air quality, and safety in Kalmar. |
|---|
| #112 | SandvikaNorway | 78/100 | Strong combination of services, air quality, and safety in Sandvika. |
|---|
| #113 | KristianstadSweden | 78/100 | Strong combination of services, air quality, and safety in Kristianstad. |
|---|
| #114 | BloisFrance | 78/100 | Strong combination of services, air quality, and safety in Blois. |
|---|
| #115 | LucerneSwitzerland | 77/100 | Strong combination of services, air quality, and safety in Lucerne. |
|---|
| #116 | WinterthurSwitzerland | 77/100 | Strong combination of services, air quality, and safety in Winterthur. |
|---|
| #117 | TrondheimNorway | 77/100 | Strong combination of services, air quality, and safety in Trondheim. |
|---|
| #118 | ShanghaiChina | 77/100 | Strong combination of services, air quality, and safety in Shanghai. |
|---|
| #119 | ShenzhenChina | 77/100 | Strong combination of services, air quality, and safety in Shenzhen. |
|---|
| #120 | Washington DCUnited States | 77/100 | Strong combination of services, air quality, and safety in Washington DC. |
|---|
| #121 | PortoPortugal | 77/100 | Strong combination of services, air quality, and safety in Porto. |
|---|
| #122 | AntwerpBelgium | 77/100 | Strong combination of services, air quality, and safety in Antwerp. |
|---|
| #123 | San DiegoUnited States | 77/100 | Strong combination of services, air quality, and safety in San Diego. |
|---|
| #124 | PortlandUnited States | 77/100 | Strong combination of services, air quality, and safety in Portland. |
|---|
| #125 | BordeauxFrance | 77/100 | Strong combination of services, air quality, and safety in Bordeaux. |
|---|
| #126 | EindhovenNetherlands | 77/100 | Strong combination of services, air quality, and safety in Eindhoven. |
|---|
| #127 | OdenseDenmark | 77/100 | Strong combination of services, air quality, and safety in Odense. |
|---|
| #128 | UppsalaSweden | 77/100 | Strong combination of services, air quality, and safety in Uppsala. |
|---|
| #129 | LundSweden | 77/100 | Strong combination of services, air quality, and safety in Lund. |
|---|
| #130 | OberhausenGermany | 77/100 | Strong combination of services, air quality, and safety in Oberhausen. |
|---|
| #131 | TourcoingFrance | 77/100 | Strong combination of services, air quality, and safety in Tourcoing. |
|---|
| #132 | CoquitlamCanada | 77/100 | Strong combination of services, air quality, and safety in Coquitlam. |
|---|
| #133 | CréteilFrance | 77/100 | Strong combination of services, air quality, and safety in Créteil. |
|---|
| #134 | ColombesFrance | 77/100 | Strong combination of services, air quality, and safety in Colombes. |
|---|
| #135 | Biel/BienneSwitzerland | 77/100 | Strong combination of services, air quality, and safety in Biel/Bienne. |
|---|
| #136 | WattrelosFrance | 77/100 | Strong combination of services, air quality, and safety in Wattrelos. |
|---|
| #137 | Esslingen am NeckarGermany | 77/100 | Strong combination of services, air quality, and safety in Esslingen am Neckar. |
|---|
| #138 | BregenzAustria | 76/100 | Strong combination of services, air quality, and safety in Bregenz. |
|---|
| #139 | ÖrebroSweden | 76/100 | Strong combination of services, air quality, and safety in Örebro. |
|---|
| #140 | MississaugaCanada | 76/100 | Strong combination of services, air quality, and safety in Mississauga. |
|---|
| #141 | MarkhamCanada | 76/100 | Strong combination of services, air quality, and safety in Markham. |
|---|
| #142 | BurnabyCanada | 76/100 | Strong combination of services, air quality, and safety in Burnaby. |
|---|
| #143 | ChicagoUnited States | 76/100 | Strong combination of services, air quality, and safety in Chicago. |
|---|
| #144 | LjubljanaSlovenia | 76/100 | Strong combination of services, air quality, and safety in Ljubljana. |
|---|
| #145 | MontrealCanada | 76/100 | Strong combination of services, air quality, and safety in Montreal. |
|---|
| #146 | FukuokaJapan | 76/100 | Strong combination of services, air quality, and safety in Fukuoka. |
|---|
| #147 | ValenciaSpain | 76/100 | Strong combination of services, air quality, and safety in Valencia. |
|---|
| #148 | IncheonSouth Korea | 76/100 | Strong combination of services, air quality, and safety in Incheon. |
|---|
| #149 | LyonFrance | 76/100 | Strong combination of services, air quality, and safety in Lyon. |
|---|
| #150 | StrasbourgFrance | 76/100 | Strong combination of services, air quality, and safety in Strasbourg. |
|---|
| #151 | StuttgartGermany | 76/100 | Strong combination of services, air quality, and safety in Stuttgart. |
|---|
| #152 | GhentBelgium | 76/100 | Strong combination of services, air quality, and safety in Ghent. |
|---|
| #153 | MinneapolisUnited States | 76/100 | Strong combination of services, air quality, and safety in Minneapolis. |
|---|
| #154 | MadisonUnited States | 76/100 | Strong combination of services, air quality, and safety in Madison. |
|---|
| #155 | HalifaxCanada | 76/100 | Strong combination of services, air quality, and safety in Halifax. |
|---|
| #156 | TaurangaNew Zealand | 76/100 | Strong combination of services, air quality, and safety in Tauranga. |
|---|
| #157 | FreiburgGermany | 76/100 | Strong combination of services, air quality, and safety in Freiburg. |
|---|
| #158 | GroningenNetherlands | 76/100 | Strong combination of services, air quality, and safety in Groningen. |
|---|
| #159 | TurkuFinland | 76/100 | Strong combination of services, air quality, and safety in Turku. |
|---|
| #160 | VictoriaCanada | 76/100 | Strong combination of services, air quality, and safety in Victoria. |
|---|
| #161 | ChandlerUnited States | 76/100 | Strong combination of services, air quality, and safety in Chandler. |
|---|
| #162 | ScottsdaleUnited States | 76/100 | Strong combination of services, air quality, and safety in Scottsdale. |
|---|
| #163 | AmiensFrance | 76/100 | Strong combination of services, air quality, and safety in Amiens. |
|---|
| #164 | LaredoUnited States | 76/100 | Strong combination of services, air quality, and safety in Laredo. |
|---|
| #165 | PickeringCanada | 76/100 | Strong combination of services, air quality, and safety in Pickering. |
|---|
| #166 | GarlandUnited States | 76/100 | Strong combination of services, air quality, and safety in Garland. |
|---|
| #167 | GüterslohGermany | 76/100 | Strong combination of services, air quality, and safety in Gütersloh. |
|---|
| #168 | LustenauAustria | 76/100 | Strong combination of services, air quality, and safety in Lustenau. |
|---|
| #169 | Ponta DelgadaPortugal | 75/100 | Strong combination of services, air quality, and safety in Ponta Delgada. |
|---|
| #170 | LuganoSwitzerland | 75/100 | Strong combination of services, air quality, and safety in Lugano. |
|---|
| #171 | St. GallenSwitzerland | 75/100 | Strong combination of services, air quality, and safety in St. Gallen. |
|---|
| #172 | TromsoNorway | 75/100 | Strong combination of services, air quality, and safety in Tromso. |
|---|
| #173 | FeldkirchAustria | 75/100 | Strong combination of services, air quality, and safety in Feldkirch. |
|---|
| #174 | VäxjöSweden | 75/100 | Strong combination of services, air quality, and safety in Växjö. |
|---|
| #175 | NorrköpingSweden | 75/100 | Strong combination of services, air quality, and safety in Norrköping. |
|---|
| #176 | VantaaFinland | 75/100 | Strong combination of services, air quality, and safety in Vantaa. |
|---|
| #177 | LavalCanada | 75/100 | Strong combination of services, air quality, and safety in Laval. |
|---|
| #178 | VaughanCanada | 75/100 | Strong combination of services, air quality, and safety in Vaughan. |
|---|
| #179 | KigaliRwanda | 75/100 | Strong combination of services, air quality, and safety in Kigali. |
|---|
| #180 | ChristchurchNew Zealand | 75/100 | Strong combination of services, air quality, and safety in Christchurch. |
|---|
| #181 | BolognaItaly | 75/100 | Strong combination of services, air quality, and safety in Bologna. |
|---|
| #182 | DenverUnited States | 75/100 | Strong combination of services, air quality, and safety in Denver. |
|---|
| #183 | BrasiliaBrazil | 75/100 | Strong combination of services, air quality, and safety in Brasilia. |
|---|
| #184 | Gold CoastAustralia | 75/100 | Strong combination of services, air quality, and safety in Gold Coast. |
|---|
| #185 | DunedinNew Zealand | 75/100 | Strong combination of services, air quality, and safety in Dunedin. |
|---|
| #186 | ManchesterUnited Kingdom | 75/100 | Strong combination of services, air quality, and safety in Manchester. |
|---|
| #187 | BristolUnited Kingdom | 75/100 | Strong combination of services, air quality, and safety in Bristol. |
|---|
| #188 | ToulouseFrance | 75/100 | Strong combination of services, air quality, and safety in Toulouse. |
|---|
| #189 | CologneGermany | 75/100 | Strong combination of services, air quality, and safety in Cologne. |
|---|
| #190 | DüsseldorfGermany | 75/100 | Strong combination of services, air quality, and safety in Düsseldorf. |
|---|
| #191 | RaleighUnited States | 75/100 | Strong combination of services, air quality, and safety in Raleigh. |
|---|
| #192 | NewcastleAustralia | 75/100 | Strong combination of services, air quality, and safety in Newcastle. |
|---|
| #193 | OxfordUnited Kingdom | 75/100 | Strong combination of services, air quality, and safety in Oxford. |
|---|
| #194 | CambridgeUnited Kingdom | 75/100 | Strong combination of services, air quality, and safety in Cambridge. |
|---|
| #195 | HeidelbergGermany | 75/100 | Strong combination of services, air quality, and safety in Heidelberg. |
|---|
| #196 | LeuvenBelgium | 75/100 | Strong combination of services, air quality, and safety in Leuven. |
|---|
| #197 | VilleurbanneFrance | 75/100 | Strong combination of services, air quality, and safety in Villeurbanne. |
|---|
| #198 | LévisCanada | 75/100 | Strong combination of services, air quality, and safety in Lévis. |
|---|
| #199 | FremontUnited States | 75/100 | Strong combination of services, air quality, and safety in Fremont. |
|---|
| #200 | Santa ClaritaUnited States | 75/100 | Strong combination of services, air quality, and safety in Santa Clarita. |
|---|
| #201 | ReadingUnited Kingdom | 74/100 | Strong combination of services, air quality, and safety in Reading. |
|---|
| #202 | Vitoria-GasteizSpain | 74/100 | Strong combination of services, air quality, and safety in Vitoria-Gasteiz. |
|---|
| #203 | BramptonCanada | 74/100 | Strong combination of services, air quality, and safety in Brampton. |
|---|
| #204 | SurreyCanada | 74/100 | Strong combination of services, air quality, and safety in Surrey. |
|---|
| #205 | LongueuilCanada | 74/100 | Strong combination of services, air quality, and safety in Longueuil. |
|---|
| #206 | RigaLatvia | 74/100 | Strong combination of services, air quality, and safety in Riga. |
|---|
| #207 | VilniusLithuania | 74/100 | Strong combination of services, air quality, and safety in Vilnius. |
|---|
| #208 | CalgaryCanada | 74/100 | Strong combination of services, air quality, and safety in Calgary. |
|---|
| #209 | FlorenceItaly | 74/100 | Strong combination of services, air quality, and safety in Florence. |
|---|
| #210 | WroclawPoland | 74/100 | Strong combination of services, air quality, and safety in Wroclaw. |
|---|
| #211 | CuritibaBrazil | 74/100 | Strong combination of services, air quality, and safety in Curitiba. |
|---|
| #212 | DaeguSouth Korea | 74/100 | Strong combination of services, air quality, and safety in Daegu. |
|---|
| #213 | LeedsUnited Kingdom | 74/100 | Strong combination of services, air quality, and safety in Leeds. |
|---|
| #214 | CardiffUnited Kingdom | 74/100 | Strong combination of services, air quality, and safety in Cardiff. |
|---|
| #215 | CorkIreland | 74/100 | Strong combination of services, air quality, and safety in Cork. |
|---|
| #216 | LeipzigGermany | 74/100 | Strong combination of services, air quality, and safety in Leipzig. |
|---|
| #217 | DresdenGermany | 74/100 | Strong combination of services, air quality, and safety in Dresden. |
|---|
| #218 | MalagaSpain | 74/100 | Strong combination of services, air quality, and safety in Malaga. |
|---|
| #219 | BrnoCzechia | 74/100 | Strong combination of services, air quality, and safety in Brno. |
|---|
| #220 | BoulderUnited States | 74/100 | Strong combination of services, air quality, and safety in Boulder. |
|---|
| #221 | EdmontonCanada | 74/100 | Strong combination of services, air quality, and safety in Edmonton. |
|---|
| #222 | GalwayIreland | 74/100 | Strong combination of services, air quality, and safety in Galway. |
|---|
| #223 | BrightonUnited Kingdom | 74/100 | Strong combination of services, air quality, and safety in Brighton. |
|---|
| #224 | RennesFrance | 74/100 | Strong combination of services, air quality, and safety in Rennes. |
|---|
| #225 | HanoverGermany | 74/100 | Strong combination of services, air quality, and safety in Hanover. |
|---|
| #226 | NurembergGermany | 74/100 | Strong combination of services, air quality, and safety in Nuremberg. |
|---|
| #227 | BremenGermany | 74/100 | Strong combination of services, air quality, and safety in Bremen. |
|---|
| #228 | BonnGermany | 74/100 | Strong combination of services, air quality, and safety in Bonn. |
|---|
| #229 | MaastrichtNetherlands | 74/100 | Strong combination of services, air quality, and safety in Maastricht. |
|---|
| #230 | WaterlooCanada | 74/100 | Strong combination of services, air quality, and safety in Waterloo. |
|---|
| #231 | QueenstownNew Zealand | 74/100 | Strong combination of services, air quality, and safety in Queenstown. |
|---|
| #232 | PlanoUnited States | 74/100 | Strong combination of services, air quality, and safety in Plano. |
|---|
| #233 | BurlingtonCanada | 74/100 | Strong combination of services, air quality, and safety in Burlington. |
|---|
| #234 | IrvineUnited States | 74/100 | Strong combination of services, air quality, and safety in Irvine. |
|---|
| #235 | TerrebonneCanada | 74/100 | Strong combination of services, air quality, and safety in Terrebonne. |
|---|
| #236 | Chatham-KentCanada | 74/100 | Strong combination of services, air quality, and safety in Chatham-Kent. |
|---|
| #237 | GlendaleUnited States | 74/100 | Strong combination of services, air quality, and safety in Glendale. |
|---|
| #238 | Rueil-MalmaisonFrance | 74/100 | Strong combination of services, air quality, and safety in Rueil-Malmaison. |
|---|
| #239 | San BernardinoUnited States | 74/100 | Strong combination of services, air quality, and safety in San Bernardino. |
|---|
| #240 | KristiansandNorway | 73/100 | Strong combination of services, air quality, and safety in Kristiansand. |
|---|
| #241 | ZadarCroatia | 73/100 | Strong combination of services, air quality, and safety in Zadar. |
|---|
| #242 | HalmstadSweden | 73/100 | Strong combination of services, air quality, and safety in Halmstad. |
|---|
| #243 | BournemouthUnited Kingdom | 73/100 | Strong combination of services, air quality, and safety in Bournemouth. |
|---|
| #244 | MünsterGermany | 73/100 | Strong combination of services, air quality, and safety in Münster. |
|---|
| #245 | VästeråsSweden | 73/100 | Strong combination of services, air quality, and safety in Västerås. |
|---|
| #246 | AachenGermany | 73/100 | Strong combination of services, air quality, and safety in Aachen. |
|---|
| #247 | WolfsburgGermany | 73/100 | Strong combination of services, air quality, and safety in Wolfsburg. |
|---|
| #248 | BurgosSpain | 73/100 | Strong combination of services, air quality, and safety in Burgos. |
|---|
| #249 | Santiago de CompostelaSpain | 73/100 | Strong combination of services, air quality, and safety in Santiago de Compostela. |
|---|
| #250 | LahtiFinland | 73/100 | Strong combination of services, air quality, and safety in Lahti. |
|---|
| #251 | Sankt PöltenAustria | 73/100 | Strong combination of services, air quality, and safety in Sankt Pölten. |
|---|
| #252 | VillachAustria | 73/100 | Strong combination of services, air quality, and safety in Villach. |
|---|
| #253 | Lower HuttNew Zealand | 73/100 | Strong combination of services, air quality, and safety in Lower Hutt. |
|---|
| #254 | InvercargillNew Zealand | 73/100 | Strong combination of services, air quality, and safety in Invercargill. |
|---|
| #255 | Buenos AiresArgentina | 73/100 | Strong combination of services, air quality, and safety in Buenos Aires. |
|---|
| #256 | Kuala LumpurMalaysia | 73/100 | Strong combination of services, air quality, and safety in Kuala Lumpur. |
|---|
| #257 | Panama CityPanama | 73/100 | Strong combination of services, air quality, and safety in Panama City. |
|---|
| #258 | KrakowPoland | 73/100 | Strong combination of services, air quality, and safety in Krakow. |
|---|
| #259 | GdanskPoland | 73/100 | Strong combination of services, air quality, and safety in Gdansk. |
|---|
| #260 | PhiladelphiaUnited States | 73/100 | Strong combination of services, air quality, and safety in Philadelphia. |
|---|
| #261 | BirminghamUnited Kingdom | 73/100 | Strong combination of services, air quality, and safety in Birmingham. |
|---|
| #262 | GlasgowUnited Kingdom | 73/100 | Strong combination of services, air quality, and safety in Glasgow. |
|---|
| #263 | NiceFrance | 73/100 | Strong combination of services, air quality, and safety in Nice. |
|---|
| #264 | ZaragozaSpain | 73/100 | Strong combination of services, air quality, and safety in Zaragoza. |
|---|
| #265 | GranadaSpain | 73/100 | Strong combination of services, air quality, and safety in Granada. |
|---|
| #266 | CharlotteUnited States | 73/100 | Strong combination of services, air quality, and safety in Charlotte. |
|---|
| #267 | WinnipegCanada | 73/100 | Strong combination of services, air quality, and safety in Winnipeg. |
|---|
| #268 | BrugesBelgium | 73/100 | Strong combination of services, air quality, and safety in Bruges. |
|---|
| #269 | SaskatoonCanada | 73/100 | Strong combination of services, air quality, and safety in Saskatoon. |
|---|
| #270 | Sunshine CoastAustralia | 73/100 | Strong combination of services, air quality, and safety in Sunshine Coast. |
|---|
| #271 | KallitheaGreece | 73/100 | Strong combination of services, air quality, and safety in Kallithea. |
|---|
| #272 | Santa AnaUnited States | 73/100 | Strong combination of services, air quality, and safety in Santa Ana. |
|---|
| #273 | DeltaCanada | 73/100 | Strong combination of services, air quality, and safety in Delta. |
|---|
| #274 | AirdrieCanada | 73/100 | Strong combination of services, air quality, and safety in Airdrie. |
|---|
| #275 | DornbirnAustria | 72/100 | Strong combination of services, air quality, and safety in Dornbirn. |
|---|
| #276 | LappeenrantaFinland | 72/100 | Strong combination of services, air quality, and safety in Lappeenranta. |
|---|
| #277 | LondonCanada | 72/100 | Strong combination of services, air quality, and safety in London. |
|---|
| #278 | GuelphCanada | 72/100 | Strong combination of services, air quality, and safety in Guelph. |
|---|
| #279 | LethbridgeCanada | 72/100 | Strong combination of services, air quality, and safety in Lethbridge. |
|---|
| #280 | GävleSweden | 72/100 | Strong combination of services, air quality, and safety in Gävle. |
|---|
| #281 | KingstonCanada | 72/100 | Strong combination of services, air quality, and safety in Kingston. |
|---|
| #282 | Milton KeynesUnited Kingdom | 72/100 | Strong combination of services, air quality, and safety in Milton Keynes. |
|---|
| #283 | WiesbadenGermany | 72/100 | Strong combination of services, air quality, and safety in Wiesbaden. |
|---|
