Module profile
Internet Speed score
84/100
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
Internet Speed
Vienna offers solid broadband and reliable mobile coverage, supporting remote work and a steady digital-services sector. Internet Speed in Vienna scores 84/100, placing it in the strong group of the indexed set.
Module profile
84/100
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
210 Mbps
Solid fixed-broadband performance for remote work.
135 Mbps
Reliable 4G/5G mobile experience.
Comprehensive
Fiber and cable footprints reach most residential areas.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Fixed broadband median | 210 Mbps | Performance is improving as fiber expands. |
| Mobile median | 135 Mbps | Hybrid work-friendly mobile productivity. |
| Coverage | Comprehensive | Service variety supports household choice. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Vienna (this page) | 84/100 | Vienna offers solid broadband and reliable mobile coverage, supporting remote work and a steady digital-services sector. |
| Steyr | 83/100 | Steyr's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Zell am See | 83/100 | Zell am See's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Neusiedl am See | 83/100 | Neusiedl am See's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Telfs | 82/100 | Telfs's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Gmunden | 82/100 | Gmunden's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Vöcklabruck | 82/100 | Vöcklabruck's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kapfenberg | 82/100 | Kapfenberg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Bischofshofen | 82/100 | Bischofshofen's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Baden | 81/100 | Baden's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Götzis | 81/100 | Götzis's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Brunn am Gebirge | 81/100 | Brunn am Gebirge's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Leoben | 81/100 | Leoben's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Schwaz | 81/100 | Schwaz's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Tulln an der Donau | 81/100 | Tulln an der Donau's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Saalfelden am Steinernen Meer | 81/100 | Saalfelden am Steinernen Meer's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Klosterneuburg | 80/100 | Klosterneuburg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kitzbühel | 80/100 | Kitzbühel's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Melk | 80/100 | Melk's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Weiz | 80/100 | Weiz's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Voitsberg | 80/100 | Voitsberg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Fürstenfeld | 80/100 | Fürstenfeld's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Leonding | 79/100 | Leonding's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Traun | 79/100 | Traun's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Amstetten | 79/100 | Amstetten's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kufstein | 79/100 | Kufstein's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Lienz | 79/100 | Lienz's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| St. Veit an der Glan | 79/100 | St. Veit an der Glan's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Leibnitz | 79/100 | Leibnitz's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| St Johann im Pongau | 79/100 | St Johann im Pongau's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Deutschlandsberg | 79/100 | Deutschlandsberg's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
Connectivity scoring weighs fixed and mobile performance and digital-readiness depth. Vienna scores well across the dimensions. Across the indexed cities the internet speed average is 71/100, so Vienna is 13 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 2 institutional references.
Read this module with the main open the vienna city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
2 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used as the connectivity reference for national and city-level digital-readiness signals.
Used as a directional speed and latency reference for city connectivity scoring.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Vienna profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.