Module profile
Internet Speed score
80/100
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
Internet Speed
Mumbai has solid fiber broadband and broad mobile coverage, supporting deep finance, services, and digital-economy activity. Internet Speed in Mumbai scores 80/100, placing it in the strong group of the indexed set.
Module profile
80/100
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
200 Mbps
Solid fixed-broadband performance for remote work.
100 Mbps
Reliable 4G/5G mobile experience.
Broad
Fiber footprint is widening across central and outer districts.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Fixed broadband median | 200 Mbps | Performance varies by district and provider. |
| Mobile median | 100 Mbps | Hybrid work-friendly mobile productivity. |
| Coverage | Broad | Service availability continues to grow. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Mumbai (this page) | 80/100 | Mumbai has solid fiber broadband and broad mobile coverage, supporting deep finance, services, and digital-economy activity. |
| Bangalore | 80/100 | Bangalore offers fast fiber and mobile networks supporting digital services and remote work. |
| Delhi | 74/100 | Delhi offers reliable fiber and mobile networks supporting digital services and remote work. |
| Amritsar | 67/100 | Amritsar's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Ranchi | 67/100 | Ranchi's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Chandigarh | 66/100 | Chandigarh's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Varanasi | 65/100 | Varanasi's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Visakhapatnam | 65/100 | Visakhapatnam's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Madurai | 65/100 | Madurai's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Chennai | 64/100 | Chennai's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Hyderabad | 64/100 | Hyderabad's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Pune | 64/100 | Pune's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Ahmedabad | 64/100 | Ahmedabad's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Lucknow | 64/100 | Lucknow's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Thiruvananthapuram | 64/100 | Thiruvananthapuram's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Bhubaneswar | 64/100 | Bhubaneswar's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Kolkata | 63/100 | Kolkata's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| New Delhi | 63/100 | New Delhi's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Prayagraj | 63/100 | Prayagraj's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Surat | 63/100 | Surat's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Bhopal | 63/100 | Bhopal's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Nagpur | 63/100 | Nagpur's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Jaipur | 62/100 | Jaipur's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Patna | 62/100 | Patna's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Indore | 62/100 | Indore's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Vadodara | 60/100 | Vadodara's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Agra | 59/100 | Agra's connectivity profile is a directional indicator combining national digital-readiness context with widely cited speed-test references. |
| Seoul | 96/100 | Seoul is a global connectivity leader, with very fast fiber, dense 5G coverage, and a deep digital-services culture. |
| Singapore | 95/100 | Singapore is a global connectivity leader with very fast fiber, dense 5G mobile, and a digital-readiness culture across services. |
| Tokyo | 92/100 | Tokyo is a connectivity leader with very fast fiber, dense mobile coverage, and a digital-readiness culture that supports remote and hybrid work. |
| Zurich | 92/100 | Zurich is a connectivity leader with very fast fiber, dense mobile coverage, and a strong digital-services environment. |
Connectivity scoring weighs fixed and mobile performance and digital-readiness depth. Mumbai's fiber and mobile footprint is broad. Across the indexed cities the internet speed average is 71/100, so Mumbai is 9 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 2 institutional references.
Read this module with the main open the mumbai city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
2 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used as the connectivity reference for national and city-level digital-readiness signals.
Used as a directional speed and latency reference for city connectivity scoring.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Mumbai profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.