Climate Risk score
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
Climate Risk
Taipei carries meaningful climate exposure from typhoons, intense rainfall, and seismic activity, balanced by mature engineering and adaptation programs. Climate Risk in Taipei scores 70/100, placing it in the solid group of the indexed set.
Climate exposure, hazard frequency, and adaptation context for floods, heat, storms, and wildfires.
Typhoon and rainfall
Tropical storms and intense rainfall are the main hazards.
Meaningful
Earthquake exposure shapes building and infrastructure standards.
Strong
Engineering capacity and city programs build resilience.
This HTML table mirrors the visible score cards so important comparison data is never trapped in a browser-only chart.
| Metric | Value | Context |
|---|---|---|
| Primary hazard | Typhoon and rainfall | Engineering codes support resilience. |
| Seismic exposure | Meaningful | Codes and drills are mature. |
| Adaptation capacity | Strong | Implementation depth supports the score. |
A crawlable comparison across a selection of same-country and top-scoring cities. The complete set is reachable via the rankings, the cities index, and each city profile.
| City | Score | Summary |
|---|---|---|
| Taipei (this page) | 70/100 | Taipei carries meaningful climate exposure from typhoons, intense rainfall, and seismic activity, balanced by mature engineering and adaptation programs. |
| Kaohsiung | 70/100 | Kaohsiung's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Geneva | 86/100 | Geneva's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Vejle | 84/100 | Vejle's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Oslo | 84/100 | Oslo carries moderate climate risk centered on heavy precipitation and stormwater pressure, with strong adaptation planning. |
| Basel | 84/100 | Basel's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Nanterre | 84/100 | Nanterre's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Vitry-sur-Seine | 84/100 | Vitry-sur-Seine's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Créteil | 84/100 | Créteil's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Vlaardingen | 84/100 | Vlaardingen's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Sandnes | 84/100 | Sandnes's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Blois | 84/100 | Blois's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Nyköping | 84/100 | Nyköping's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Giessen | 84/100 | Giessen's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Saint-Denis | 84/100 | Saint-Denis's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Capelle aan den IJssel | 84/100 | Capelle aan den IJssel's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Baden | 84/100 | Baden's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Hagen | 83/100 | Hagen's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Boulogne-Billancourt | 83/100 | Boulogne-Billancourt's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Bottrop | 83/100 | Bottrop's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Hengelo | 83/100 | Hengelo's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Roosendaal | 83/100 | Roosendaal's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Steyr | 83/100 | Steyr's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Cholet | 83/100 | Cholet's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Lustenau | 83/100 | Lustenau's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Spijkenisse | 83/100 | Spijkenisse's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Trollhättan | 83/100 | Trollhättan's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Sarpsborg | 83/100 | Sarpsborg's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Deinze | 83/100 | Deinze's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Ålesund | 83/100 | Ålesund's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
| Frederiksberg | 82/100 | Frederiksberg's climate-risk profile is a directional indicator combining regional hazard categories with national adaptation capacity. |
Climate-risk scoring weighs hazard exposure with adaptation capacity. Taipei's hazards are concurrent; engineering depth supports the score. Across the indexed cities the climate risk average is 62/100, so Taipei is 8 points above the median. Data year 2025; last updated 2026-05-16. Drawn from 3 institutional references.
Read this module with the main open the taipei city profile and the read the scoring methodology page so single-topic pages do not hide tradeoffs across dimensions.
Structured indicators on this page are directional and intended for orientation. Verified datasets are being integrated; official sources should be used for critical decisions.
3 institutional references inform this view, listed below with reliability notes. Structured indicators on this page are directional and intended for orientation; verified datasets are being integrated and official sources should be used for critical decisions.
Used to explain urban climate vulnerability and adaptation scoring logic.
Used as an energy-resource and weather-normalization reference.
Used as a policy and methodology reference for urban exposure and resilience signals.
These links connect module pages back to city, ranking, and sibling topic paths with crawlable href values.
Return to the complete Taipei profile with all module scores and source context.
Affordability, essential costs, and day-to-day financial pressure for residents.
Health-oriented air-quality conditions with context from WHO, EEA, and EPA benchmarks.
Clean-energy readiness, grid resilience, and solar or efficiency opportunity signals.
Personal safety, institutional trust, and resilience signals informed by international safety and crime data.
Broadband and mobile connectivity quality, latency, and digital-readiness signals for residents and remote workers.
A balanced ranking of cities across affordability, air quality, clean-energy readiness, and resilience.
Cities that combine strong services, mobility, safety, clean air, and resilience into a healthy day-to-day profile.